Both Samsung and HTC have announced 2 new flagship devices. Both devices were introduced at MWC 2015 taking place in Barcelona.
While the HTC One M9 seems to be more of an evolutionary upgrade the Galaxy S6 Edge will change the way we use our phones in 2015. Both devices were much hyped before their official announcement but it is yet unknown if they will live up to their hype.
Lets take a look at the Specs of both devices in a HTC One M9 VS Galaxy S6 Edge Specs Comparison. Bellow are the specs side by side:
HTC One M9 VS Galaxy S6 Edge Specs Comparison
Device: | HTC One M9 | Galaxy S6 Edge |
Display | 5-inch 1080p Full HD | 5.1-inch Quad HD 577ppi, Super AMOLED |
CPU | Qualcomm Snapdragon 810 Octa Core 64-Bit | Octa core Exynos processor 64-bit |
Memory | 3GB | 3GB LPDDR4 |
Storage | 32 GB | 32GB, 64GB, 128GB |
Camera | 20MP rear facing with OIS & 5 MP front facing | 16MP rear facing with OIS & HTC UltraPixel front facing |
Battery | 2840 mAh | 2600 mAh |
Micro SD Slot | No | No |
Operation System | Android 5.0.2 Lollipop with Sense 7 | Android 5.0.2 Lollipop with TouchWiz |
Size | 144.6 x 69.7 x 9.61 mm | 142.1mm x 70.1mm x 7.0mm |
Which one are you looking forward the most to buying?